District Medical Group
District Medical Group (DMG) is a not-for-profit integrated medical group practice consisting of over 650 credentialed providers representing more than 25 medical and surgical specialties and subspecialties. Dedicated to improving the health and well-being of individuals in Arizona, DMG maintains a balanced program of patient care, education, research and community service.
Professional clinical services encompass all physicians and mid-level providers staffing a multitude of healthcare facilities throughout the Valley, including a 450-bed acute hospital, three inpatient behavioral health centers, an outpatient specialty center, 11 family health centers, an emergency department, an internationally recognized burn center, and many unique and effective outreach programs that provide care for over 450,000 patients annually.
DMG is a trusted partner in training future healthcare providers in Arizona, and has over 220 residents in nine programs and 60 affiliated programs. DMG is also a founding partner in the Creighton University Arizona Health Education Alliance which aims to increase the number of physicians and other health professionals in Arizona by improving and expanding current health education programs.
DMG Children’s Rehabilitative Services is the largest multi-specialty interdisciplinary clinic in the state of Arizona with over 25 medical specialties and is designed to meet the unique healthcare requirements of special needs children. DMG Desert Horizon Integrative Medicine provides comprehensive behavioral health services for children, adolescents, adults and their families. Through these two corporate clinics, DMG directly provides care to the community with over 66,000 patient visits annually.
DMG prides itself on clinical excellence. Over 95% of DMG providers are board certified. Patient satisfaction surveys consistently rate the physician performance above the national average.
DMG providers have garnered both local and national acclaim for their contributions — named as Phoenix’s “Best Doctors” year after year, serving on advisory boards, appointed to governors’ councils, elected to top leadership positions in national associations, and are well known as innovative leaders in medicine.
Patient Portal Update
On Monday, October 7, 2019 District Medical Group (DMG) launched a new patient portal, making it easier for you to communicate with us online. Our password-protected website offers convenient features that can save you time.
New users, as well as users of the old patient portal, need to create an account. Creating an account is fast and easy! Once you’ve signed up, you’ll have 24/7 access to our convenient online services. Patients will be able to sign up through a secure and personalized link to the new DMG patient portal that will be emailed to each patient on Monday, October 7.
If you do not receive the email, please contact either DMG Children’s Rehabilitative Services or Desert Horizon Integrative Services for assistance.
Find a Medical Provider
Name | Department | |
---|---|---|
Ambulatory Care, Internal Medicine | ||
Surgery | ||
Psychiatry | ||
Obstetrics and Gynecology Ambulatory Care | ||
Anesthesiology | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care | ||
Ambulatory Care | ||
Anesthesiology | ||
Internal Medicine | ||
Psychiatry | ||
Orthopedics | ||
Radiology | ||
Surgery | ||
Anesthesiology | ||
Radiology | ||
Obstetrics and Gynecology | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Obstetrics and Gynecology | ||
Surgery | ||
Ambulatory Care | ||
Orthopedics | ||
Emergency Medicine | ||
Ambulatory Care | ||
Emergency Medicine | ||
Emergency Medicine | ||
Ambulatory Care | ||
Internal Medicine | ||
Ambulatory Care | ||
Pediatrics | ||
Emergency Medicine | ||
Internal Medicine | ||
Orthopedics | ||
Pediatrics | ||
Psychiatry | ||
Emergency Medicine | ||
Internal Medicine | ||
Anesthesiology | ||
Pediatrics | ||
Pathology | ||
Anesthesiology | ||
Anesthesiology | ||
Ambulatory Care | ||
Emergency Medicine | ||
Anesthesiology | ||
Internal Medicine | ||
Anesthesiology | ||
Ambulatory Care Emergency Medicine | ||
Pediatrics | ||
Anesthesiology | ||
Obstetrics and Gynecology | ||
Surgery | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care | ||
Internal Medicine | ||
Internal Medicine | ||
Pediatrics | ||
Psychiatry | ||
Emergency Medicine | ||
Pediatrics, Radiology | ||
Psychiatry | ||
Obstetrics and Gynecology | ||
Psychiatry | ||
Ambulatory Care | ||
Anesthesiology | ||
Internal Medicine | ||
Pathology | ||
Anesthesiology | ||
Emergency Medicine | ||
Surgery | ||
Emergency Medicine | ||
Surgery | ||
Internal Medicine | ||
Radiology | ||
Orthopedics | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Surgery | ||
Ambulatory Care, Pediatrics | ||
Ambulatory Care, Pediatrics | ||
Emergency Medicine | ||
Psychiatry | ||
Anesthesiology | ||
Surgery | ||
Pediatrics | ||
Ambulatory Care | ||
Anesthesiology | ||
Emergency Medicine | ||
Ambulatory Care | ||
Ambulatory Care | ||
Pediatrics | ||
Surgery | ||
Surgery | ||
Radiology | ||
Ambulatory Care | ||
Emergency Medicine | ||
Emergency Medicine | ||
Anesthesiology | ||
Surgery | ||
Anesthesiology, Surgery | ||
Psychiatry | ||
Internal Medicine | ||
Emergency Medicine | ||
Ambulatory Care, Pediatrics | ||
Orthopedics | ||
Anesthesiology | ||
Surgery | ||
Surgery | ||
Obstetrics and Gynecology | ||
Obstetrics and Gynecology | ||
Radiology | ||
Internal Medicine | ||
Pediatrics | ||
Surgery | ||
Psychiatry | ||
Anesthesiology | ||
Obstetrics and Gynecology, Ambulatory Care | ||
Psychiatry | ||
Internal Medicine | ||
Psychiatry | ||
Ambulatory Care | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Anesthesiology | ||
Surgery | ||
Surgery | ||
Radiology | ||
Pediatrics | ||
Ambulatory Care | ||
Pathology | ||
Anesthesiology | ||
Obstetrics and Gynecology | ||
Surgery | ||
Surgery | ||
Anesthesiology | ||
Ambulatory Care Internal Medicine | ||
Emergency Medicine | ||
Emergency Medicine | ||
Obstetrics and Gynecology | ||
Anesthesiology | ||
Surgery | ||
Psychiatry | ||
Pediatrics | ||
Psychiatry | ||
Anesthesiology | ||
Anesthesiology | ||
Pediatrics Emergency Medicine | ||
Surgery | ||
Ambulatory Care | ||
Surgery | ||
Pathology | ||
Orthopedics | ||
Psychiatry | ||
Internal Medicine | ||
Internal Medicine | ||
Obstetrics and Gynecology | ||
Anesthesiology | ||
Orthopedics, Ambulatory Care | ||
Surgery | ||
Surgery | ||
Ambulatory Care | ||
Internal Medicine | ||
Psychiatry | ||
Pediatrics | ||
Internal Medicine | ||
Anesthesiology | ||
Pediatrics | ||
Emergency Medicine | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Pediatrics | ||
Pediatrics | ||
Ambulatory Care | ||
Ambulatory Care, Pediatrics | ||
Psychiatry | ||
Surgery | ||
Surgery | ||
Pediatrics | ||
Psychiatry | ||
Anesthesiology | ||
Ambulatory Care | ||
Internal Medicine | ||
Ambulatory Care, Pediatrics | ||
Ambulatory Care | ||
Surgery | ||
Pediatrics | ||
Ambulatory Care, Obstetrics and Gynecology | ||
Surgery | ||
Surgery | ||
Anesthesiology | ||
Psychiatry | ||
Pediatrics | ||
Surgery | ||
Internal Medicine | ||
Obstetrics and Gynecology | ||
Anesthesiology | ||
Ambulatory Care, Pediatrics | ||
Ambulatory Care | ||
Emergency Medicine | ||
Anesthesiology | ||
Pediatrics | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care, Surgery | ||
Anesthesiology | ||
Anesthesiology | ||
Ambulatory Care | ||
Obstetrics and Gynecology | ||
Internal Medicine Obstetrics & Gynecology | ||
Obstetrics and Gynecology | ||
Radiology | ||
Surgery | ||
Radiology | ||
Radiology | ||
Anesthesiology | ||
Ambulatory Care | ||
Surgery | ||
Pediatrics | ||
Internal Medicine | ||
Internal Medicine | ||
Internal Medicine | ||
Orthopedics | ||
Internal Medicine | ||
Internal Medicine | ||
Surgery | ||
Psychiatry | ||
Emergency Medicine | ||
Surgery | ||
Surgery | ||
Emergency Medicine | ||
Obstetrics and Gynecology | ||
Orthopedics | ||
Obstetrics and Gynecology | ||
Surgery | ||
Internal Medicine | ||
Internal Medicine | ||
Pathology | ||
Internal Medicine | ||
Anesthesiology | ||
Psychiatry | ||
Surgery | ||
Ambulatory Care, Internal Medicine | ||
Obstetrics and Gynecology | ||
Internal Medicine | ||
Obstetrics and Gynecology | ||
Surgery | ||
Anesthesiology | ||
Ambulatory Care | ||
Psychiatry | ||
Psychiatry | ||
Obstetrics and Gynecology | ||
Orthopedics | ||
Psychiatry | ||
Pediatrics | ||
Ambulatory Care | ||
Pediatrics | ||
Pediatrics | ||
Ambulatory Care, Internal Medicine | ||
Ambulatory Care | ||
Anesthesiology | ||
Anesthesiology | ||
Ambulatory Care | ||
Pediatrics | ||
Psychiatry | ||
Surgery | ||
Surgery | ||
Obstetrics and Gynecology | ||
Psychiatry | ||
Surgery | ||
Pediatrics | ||
Orthopedics | ||
Pathology, Pediatrics | ||
Surgery | ||
Obstetrics & Gynecology | ||
Pediatrics | ||
Anesthesiology | ||
Emergency Medicine | ||
Psychiatry | ||
Emergency Medicine | ||
Internal Medicine | ||
Internal Medicine | ||
Anesthesiology | ||
Anesthesiology | ||
Surgery | ||
Psychiatry | ||
Obstetrics and Gynecology | ||
Surgery | ||
Internal Medicine | ||
Psychiatry | ||
Radiology | ||
Psychiatry | ||
Pediatrics | ||
Surgery | ||
Emergency Medicine | ||
Surgery | ||
Surgery | ||
Surgery | ||
Ambulatory Care | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care | ||
Psychiatry | ||
Ambulatory Care | ||
Ambulatory Care | ||
Anesthesiology | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care, Internal Medicine | ||
Anesthesiology | ||
Ambulatory Care | ||
Radiology | ||
Pediatrics | ||
Psychiatry | ||
Obstetrics ad Gynecology | ||
Ambulatory Care, Internal Medicine | ||
Ambulatory Care | ||
Emergency Medicine | ||
Ambulatory Care | ||
Internal Medicine | ||
Orthopedics | ||
Anesthesiology | ||
Psychiatry | ||
Orthopedics | ||
Internal Medicine | ||
Surgery | ||
Internal Medicine | ||
Anesthesiology | ||
Emergency Medicine | ||
Pediatrics | ||
Orthopedics | ||
Surgery | ||
Ambulatory Care | ||
Internal Medicine | ||
Internal Medicine | ||
Surgery | ||
Anesthesiology | ||
Anesthesiology | ||
Pathology, Pediatrics | ||
Ambulatory Care | ||
Pediatrics | ||
Psychiatry | ||
Psychiatry | ||
Pediatrics | ||
Surgery | ||
Pediatrics | ||
Psychiatry | ||
Surgery | ||
Surgery | ||
Emergency Medicine | ||
Obstetrics and Gynecology | ||
Ambulatory Care, Internal Medicine | ||
Pediatrics | ||
Anesthesiology | ||
Anesthesiology | ||
Psychiatry | ||
Anesthesiology | ||
Surgery | ||
Surgery | ||
Psychiatry | ||
Psychiatry | ||
Ambulatory Care | ||
Surgery | ||
Internal Medicine | ||
Emergency Medicine | ||
Anesthesiology | ||
Ambulatory Care | ||
Psychiatry | ||
Internal Medicine | ||
Ambulatory Care | ||
Surgery | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care | ||
Internal Medicine, Ambulatory Care | ||
Internal Medicine | ||
Surgery | ||
Orthopedics |
DMG Departments
Career Opportunities at District Medical Group
District Medical Group is well known as one of the leading and most respected healthcare organizations in the Phoenix area, with a reputation for outstanding leadership, innovation and dedication to the patients and community we serve. We employ over 650 credentialed providers and over 350 professional and administrative staff, and are the largest physician group in the Valley.
We offer an environment that ensures our employees are empowered to make a difference, with highly competitive salaries and an excellent package of benefits.
If our mission, values and commitments describe an organization that appeals to you, please check our job postings listed herein. You may also send us your CV and information to keep on file, in case there is an opening that fits your qualifications.
DMG does not discriminate against any applicant for employment because of race, creed, color, religion, gender, sexual orientation, gender identity/expression, national origin, disability, age, or covered veteran status. District Medical Group participates in the E-Verify program to confirm the identity and employment eligibility of all person(s) hired to work in the United States.