District Medical Group
District Medical Group (DMG) is a non-profit, integrated medical group consisting of more than 650 credentialed providers representing more than 50 medical and surgical specialties and sub-specialties. Dedicated to improving the health and well-being of individuals in Arizona, DMG maintains a balanced program of patient care, education, research, and community service.
Professional clinical services encompass all physicians and mid-level providers staffing a multitude of DMG and Valleywise Health facilities across Maricopa County, including a 450-bed acute hospital, three inpatient behavioral health centers, an outpatient specialty center, 11 family health centers, two emergency departments, the internationally-recognized Arizona Burn Center, and many unique and effective outreach programs. In collaboration with Valleywise Health, we provide care for more than 450,000 patients annually.
DMG is a trusted partner in training future healthcare providers in Arizona and has more than 220 residents in nine programs and 60 affiliated programs training with DMG physicians in Valleywise Health locations. DMG is also a founding partner in the Creighton University Arizona Health Education Alliance which aims to increase the number of physicians and other health professionals in Arizona by improving and expanding current health education programs.
With more than 25 medical specialties on-site, DMG Children’s Rehabilitative Services is the largest multi-specialty interdisciplinary clinic in the state of Arizona and is designed to meet the unique healthcare requirements of special needs children. DMG Desert Horizon Integrative Medicine provides comprehensive behavioral health services for children, adolescents, adults, and their families. In addition, DMG includes five primary care locations providing care to patients of all ages throughout the Valley, including Anthem, Peoria, Mesa and Tempe. Through these corporate clinics, DMG directly provides care to the community with more than 70,000 patient visits annually.
DMG prides itself on clinical excellence. More than 95% of DMG physicians are Board Certified. Patient satisfaction surveys consistently rate the physician performance above the national average.
DMG providers have garnered both local and national acclaim for their contributions. Recognized as innovative leaders in medicine, DMG providers are named as Phoenix’s “Best Doctors” consistently, serving on advisory boards, appointed to governors’ councils, and elected to top leadership positions in national association.
DMG Patient
Message Board
DMG Facility Locations
Find a Medical Provider
Name | Department | |
---|---|---|
Ambulatory Care Internal Medicine | ||
Surgery | ||
Psychiatry | ||
Obstetrics and Gynecology Ambulatory Care | ||
Obstetrics and Gynecology Ambulatory Care | ||
Anesthesiology | ||
Internal Medicine | ||
Internal Medicine | ||
Anesthesiology | ||
Psychiatry | ||
Internal Medicine | ||
Ambulatory Care | ||
Ambulatory Care | ||
Anesthesiology | ||
Internal Medicine | ||
Psychiatry | ||
Orthopedics | ||
Emergency Medicine | ||
Radiology | ||
Surgery | ||
Anesthesiology | ||
Radiology | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Obstetrics and Gynecology | ||
Surgery | ||
Ambulatory Care | ||
Orthopedics | ||
Emergency Medicine | ||
Ambulatory Care | ||
Emergency Medicine | ||
Emergency Medicine | ||
Ambulatory Care | ||
Internal Medicine | ||
Ambulatory Care | ||
Surgery | ||
Emergency Medicine | ||
Internal Medicine | ||
Emergency Medicine | ||
Pediatrics | ||
Psychiatry | ||
Internal Medicine | ||
Anesthesiology | ||
Psychiatry | ||
Pediatrics | ||
Pathology | ||
Anesthesiology | ||
Ambulatory Care | ||
Ambulatory Care | ||
Anesthesiology | ||
Ambulatory Care | ||
Emergency Medicine | ||
Anesthesiology | ||
Surgery | ||
Internal Medicine | ||
Anesthesiology | ||
Ambulatory Care Emergency Medicine | ||
Pediatrics | ||
Anesthesiology | ||
Obstetrics and Gynecology | ||
Surgery | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care | ||
Ambulatory Care | ||
Internal Medicine | ||
Internal Medicine | ||
Pediatrics | ||
Psychiatry | ||
Radiology | ||
Emergency Medicine | ||
Pediatrics, Radiology | ||
Psychiatry | ||
Obstetrics and Gynecology | ||
Psychiatry | ||
Ambulatory Care | ||
Primary Care | ||
Pediatrics | ||
Anesthesiology | ||
Ambulatory Care | ||
Primary Care | ||
Internal Medicine | ||
Pathology | ||
Anesthesiology | ||
Emergency Medicine | ||
Surgery | ||
Psychiatry | ||
Emergency Medicine | ||
Surgery | ||
Internal Medicine | ||
Radiology | ||
Behavioral Health | ||
Orthopedics | ||
Anesthesiology | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Surgery | ||
Ambulatory Care, Pediatrics | ||
Ambulatory Care, Pediatrics | ||
Emergency Medicine | ||
Psychiatry | ||
Anesthesiology | ||
Ambulatory Care | ||
Emergency Medicine | ||
Surgery | ||
Pediatrics | ||
Obstetrics & Gynecology | ||
Emergency Medicine Pediatrics | ||
Ambulatory Care | ||
Anesthesiology | ||
Emergency Medicine | ||
Ambulatory Care | ||
Ambulatory Care | ||
Ambulatory Care | ||
Surgery | ||
Pediatrics | ||
Surgery | ||
Surgery | ||
Radiology | ||
Psychiatry | ||
Ambulatory Care | ||
Emergency Medicine | ||
Primary Care | ||
Anesthesiology | ||
Surgery | ||
Psychiatry | ||
Family Medicine | ||
Primary Care | ||
Anesthesiology, Surgery | ||
Psychiatry | ||
Internal Medicine | ||
Emergency Medicine | ||
Ambulatory Care, Pediatrics | ||
Orthopedics | ||
Anesthesiology | ||
Ambulatory Care | ||
Surgery | ||
Surgery | ||
Obstetrics and Gynecology | ||
Obstetrics and Gynecology | ||
Radiology | ||
Internal Medicine | ||
Internal Medicine | ||
Pediatrics | ||
Psychiatry | ||
Surgery | ||
Psychiatry | ||
Anesthesiology | ||
Obstetrics and Gynecology, Ambulatory Care | ||
Psychiatry | ||
Internal Medicine | ||
Psychiatry | ||
Internal Medicine | ||
Psychiatry | ||
Ambulatory Care | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Pediatrics | ||
Surgery | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Anesthesiology | ||
Surgery | ||
Surgery | ||
Radiology | ||
Psychiatry | ||
Ambulatory Care | ||
Radiology | ||
Pathology | ||
Anesthesiology | ||
Obstetrics and Gynecology | ||
Psychiatry | ||
Surgery | ||
Surgery | ||
Anesthesiology | ||
Ambulatory Care Internal Medicine | ||
Emergency Medicine | ||
Emergency Medicine | ||
Obstetrics and Gynecology | ||
Anesthesiology | ||
Surgery | ||
Psychiatry | ||
Pediatrics | ||
Psychiatry | ||
Anesthesiology | ||
Anesthesiology | ||
Internal Medicine | ||
Pediatrics | ||
Surgery | ||
Ambulatory Care | ||
Surgery | ||
Emergency Medicine | ||
Pathology | ||
Orthopedics | ||
Psychiatry | ||
Internal Medicine | ||
Internal Medicine | ||
Emergency Medicine | ||
Obstetrics and Gynecology | ||
Anesthesiology | ||
Orthopedics, Ambulatory Care | ||
Ambulatory Care | ||
Surgery | ||
Surgery | ||
Ambulatory Care | ||
Internal Medicine | ||
Internal Medicine | ||
Psychiatry | ||
Internal Medicine | ||
Pediatrics | ||
Internal Medicine | ||
Anesthesiology | ||
Pediatrics | ||
Obstetrics and Gynecology | ||
Ambulatory Care | ||
Pediatrics | ||
Pediatrics | ||
Ambulatory Care | ||
Ambulatory Care, Pediatrics | ||
Behavioral Health | ||
Psychiatry | ||
Surgery | ||
Internal Medicine | ||
Surgery | ||
Pediatrics | ||
Pediatrics | ||
Psychiatry | ||
Anesthesiology | ||
Ambulatory Care | ||
Internal Medicine | ||
Ambulatory Care, Pediatrics | ||
Ambulatory Care | ||
Surgery | ||
Pediatrics | ||
Internal Medicine | ||
Ambulatory Care, Obstetrics and Gynecology | ||
Surgery | ||
Surgery | ||
Anesthesiology | ||
Psychiatry | ||
Psychiatry | ||
Pediatrics | ||
Surgery | ||
Internal Medicine | ||
Obstetrics and Gynecology | ||
Anesthesiology | ||
Ambulatory Care, Pediatrics | ||
Ambulatory Care | ||
Emergency Medicine | ||
Surgery | ||
Anesthesiology | ||
Pediatrics | ||
Internal Medicine | ||
Ambulatory Care | ||
Internal Medicine | ||
Ambulatory Care, Surgery | ||
Anesthesiology | ||
Radiology | ||
Anesthesiology | ||
Emergency Medicine | ||
Ambulatory Care | ||
Obstetrics and Gynecology | ||
Internal Medicine Obstetrics & Gynecology | ||
Obstetrics and Gynecology | ||
Primary Care | ||
Radiology | ||
Surgery | ||
Radiology | ||
Pediatrics | ||
Radiology | ||
Anesthesiology | ||
Emergency Medicine | ||
Emergency Medicine | ||
Emergency Medicine | ||
Orthopedics | ||
Ambulatory Care | ||
Surgery | ||
Pediatrics | ||
Internal Medicine | ||
Ambulatory Care | ||
Ambulatory Care | ||
Internal Medicine | ||
Internal Medicine | ||
Orthopedics | ||
Internal Medicine | ||
Obstetrics & Gynecology | ||
Psychiatry | ||
Internal Medicine | ||
Surgery | ||
Ambulatory Care | ||
Psychiatry | ||
Emergency Medicine | ||
Surgery | ||
Surgery | ||
Emergency Medicine | ||
Obstetrics and Gynecology | ||
Orthopedics | ||
Obstetrics and Gynecology | ||
Surgery | ||
Internal Medicine | ||
Internal Medicine | ||
Pathology | ||
Internal Medicine | ||
Anesthesiology | ||
Psychiatry | ||
Surgery | ||
Ambulatory Care, Internal Medicine | ||
Obstetrics and Gynecology | ||
Psychiatry | ||
Internal Medicine | ||
Obstetrics and Gynecology | ||
Surgery | ||
Anesthesiology | ||
Ambulatory Care | ||
Psychiatry | ||
Psychiatry | ||
Obstetrics and Gynecology | ||
Psychiatry | ||
Ambulatory Care | ||
Surgery | ||
Emergency Medicine | ||
Pediatrics | ||
Ambulatory Care, Internal Medicine | ||
Ambulatory Care | ||
Anesthesiology | ||
Pediatrics | ||
Anesthesiology | ||
Ambulatory Care | ||
Pediatrics | ||
Psychiatry | ||
Surgery | ||
Surgery | ||
Obstetrics and Gynecology | ||
Psychiatry | ||
Surgery | ||
Pediatrics | ||
Pathology, Pediatrics | ||
Surgery | ||
Obstetrics & Gynecology | ||
Pediatrics | ||
Anesthesiology | ||
Pediatrics | ||
Emergency Medicine | ||
Primary Care | ||
Psychiatry | ||
Emergency Medicine | ||
Internal Medicine | ||
Anesthesiology | ||
Anesthesiology | ||
Surgery | ||
Psychiatry | ||
Obstetrics and Gynecology | ||
Surgery | ||
Internal Medicine | ||
Psychiatry | ||
Radiology | ||
Psychiatry | ||
Pediatrics | ||
Surgery | ||
Radiology | ||
Radiology | ||
Emergency Medicine | ||
Emergency Medicine | ||
Surgery | ||
Surgery | ||
Pediatrics | ||
Surgery | ||
Ambulatory Care | ||
Internal Medicine | ||
Internal Medicine | ||
Radiology | ||
Ambulatory Care | ||
Psychiatry | ||
Ambulatory Care | ||
Ambulatory Care | ||
Ambulatory Care | ||
Anesthesiology | ||
Anesthesiology | ||
Psychiatry | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care, Internal Medicine | ||
Anesthesiology | ||
Ambulatory Care | ||
Behavioral Health | ||
Ambulatory Care | ||
Radiology | ||
Emergency Medicine | ||
Pediatrics | ||
Emergency Medicine | ||
Psychiatry | ||
Surgery | ||
Psychiatry | ||
Obstetrics ad Gynecology | ||
Psychiatry | ||
Ambulatory Care, Internal Medicine | ||
Ambulatory Care | ||
Surgery | ||
Emergency Medicine | ||
Ambulatory Care | ||
Internal Medicine | ||
Orthopedics | ||
Anesthesiology | ||
Psychiatry | ||
Obstetrics & Gynecology | ||
Primary Care | ||
Orthopedics | ||
Psychiatry | ||
Internal Medicine | ||
Surgery | ||
Internal Medicine | ||
Internal Medicine | ||
Anesthesiology | ||
Emergency Medicine | ||
Pediatrics | ||
Orthopedics | ||
Surgery | ||
Ambulatory Care | ||
Internal Medicine | ||
Internal Medicine | ||
Psychiatry | ||
Surgery | ||
Anesthesiology | ||
Anesthesiology | ||
Pathology, Pediatrics | ||
Ambulatory Care | ||
Orthopedics | ||
Pediatrics | ||
Psychiatry | ||
Psychiatry | ||
Pediatrics | ||
Surgery | ||
Pediatrics | ||
Surgery | ||
Pediatrics | ||
Psychiatry | ||
Surgery | ||
Psychiatry | ||
Radiology | ||
Surgery | ||
Pediatrics | ||
Emergency Medicine | ||
Emergency Medicine | ||
Obstetrics and Gynecology | ||
Ambulatory Care, Internal Medicine | ||
Pediatrics | ||
Anesthesiology | ||
Surgery | ||
Anesthesiology | ||
Psychiatry | ||
Anesthesiology | ||
Surgery | ||
Surgery | ||
Internal Medicine | ||
Psychiatry | ||
Psychiatry | ||
Ambulatory Care | ||
Surgery | ||
Internal Medicine | ||
Emergency Medicine | ||
Emergency Medicine | ||
Ambulatory Care | ||
Anesthesiology | ||
Internal Medicine | ||
Ambulatory Care | ||
Family Medicine | ||
Ambulatory Care | ||
Pediatrics | ||
Psychiatry | ||
Internal Medicine | ||
Ambulatory Care | ||
Ambulatory Care | ||
Surgery | ||
Internal Medicine | ||
Internal Medicine | ||
Ambulatory Care | ||
Internal Medicine, Ambulatory Care | ||
Internal Medicine | ||
Ambulatory Care | ||
Surgery | ||
Orthopedics |
Career Opportunities at District Medical Group
District Medical Group is well known as one of the leading and most respected healthcare organizations in the Phoenix area, with a reputation for outstanding leadership, innovation and dedication to the patients and community we serve. We employ over 650 credentialed providers and over 350 professional and administrative staff, and are the largest physician group in the Valley.
We offer an environment that ensures our employees are empowered to make a difference, with highly competitive salaries and an excellent package of benefits.
If our mission, values and commitments describe an organization that appeals to you, please check our job postings listed herein. You may also send us your CV and information to keep on file, in case there is an opening that fits your qualifications.
DMG does not discriminate against any applicant for employment because of race, creed, color, religion, gender, sexual orientation, gender identity/expression, national origin, disability, age, or covered veteran status. District Medical Group participates in the E-Verify program to confirm the identity and employment eligibility of all person(s) hired to work in the United States.